[ Baden Soellingen ]

 

RANK NAME UNIT DATE OF DEATH
W/C DARRAGH,FH 444 SQN 15 MARCH 54
F/O CHRISTOFFERSEN,RJ 444 SQN 20 OCTOBER 54
F/O MACEACHERN,ML 422 SQN 29 NOVEMBER 54
F/O GRANT,RA 444 SQN 17 MAY 55
F/O KOSTUIK,RW 444 SQN 12 JUNE 55
F/O MCLARTY,JD 414 SQN 02 MARCH 56
F/O ADAMS, JH 444 SQN 02 MARCH 56
F/O WELTERS,E 414 SQN O2 MARCH 56
F/O AXTELL,FK 422 SQN 02 MARCH 56
F/O ROBINSON,JJL 422 SQN 12 JUNE 56
F/O ELLIOT,DG 444 SQN 05 NOVEMBER 56
F/L KONRAD,F 422 SQN 10 DECEMBER 56
F/O COLEMAN,LS 422 SQN 02 SEPTEMBER 57
F/O ROSART,RC 444 SQN 29 AUGUST 58
F/O CHALMERS,RJ 444 SQN 21 DECEMBER 59
F/O BAXTER,JF 422 SQN 18 AUGUST 60
F/O MCCOY,ER 419 SQN 11 OCTOBER 60
F/O PLANTE,JAS 422 SQN 11 OCTOBER 60
F/O PAYNE,ED 444 SQN 23 FEBRUARY 61
W/C SMITH,RV 444 SQN 23 FEBRUARY 61
CPL MITCHELL,G 444 SQN 23 JANUARY 62
F/L BATTINS,R 444 SQN 04 JULY 62
F/L MACLEAN,WI 422 SQN 07 AUGUST 64
F/L STACEY,RN 421 SQN 08 FEBRUARY 65
F/O ZEMECK,RJ 421 SQN 20 JULY 67
F/L DUNN,RS 422 SQN 11 SEPTEMBER 67
CAPT SWANSTON 422 SQN 19 JUNE 68
CAPT BRASON,WE 421 SQN 25 JULY 68
CAPT WRIGHT,WM 427 SQN 07 JANUARY 70
LT HABELTER,LS 439 SQN 24 OCTOBER 70
CAPT RACKHAM,PJ 439 SQN 10 MAY 73
CAPT MCCULLOUGH,DL 421 SQN 23 OCTOBER 73
MAJ HERMANSON,GL 441 SQN 12 FEBRUARY 76
CAPT DANKO,DM 421 SQN 04 MARCH 77
CAPT SHAW,JD 421 SQN 04 MARCH 77
MAJ COUTU,JMA 421 SQN 16 NOVEMBER 77
PTE DORE,WP 3 RCR 13 MARCH 78
PTE HOUSE,JN 3 RCR 13 MARCH 78
CAPT POWER,GM 439 SQN 25 JULY 78
CPL VALIQUETTE,IT 1 CAG MAIN SQN 26 DECEMBER 78
CAPT RITCHIE,M 439 SQN 18 MAY 83
CPL WEDEL,VM 3 RCR 21 JULY 83
MCPL WOOD,JW 3 RCR 21 JULY 83
CAPT JONES,PE BASE FLIGHT 07 APRIL 87
CAPT SORFLEET,JA BASE FLIGHT 07 APRIL 87
MCPL GAGNON,JDA 1 AMS 5 OCTOBER 89
CAPT LEUTY,TK 439 SQN 17 APRIL 90


Other Memorial sites: